<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vsart.net &#187; Fine Art</title>
	<atom:link href="http://www.vsart.net/tag/fine-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vsart.net</link>
	<description>Visual Arts</description>
	<lastBuildDate>Wed, 14 Oct 2009 17:23:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>worked as systems programmer after graduation and dedicated</title>
		<link>http://www.vsart.net/worked-as-systems-programmer-after-graduation-and-dedicated/</link>
		<comments>http://www.vsart.net/worked-as-systems-programmer-after-graduation-and-dedicated/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Painting]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://www.vsart.net/worked-as-systems-programmer-after-graduation-and-dedicated/</guid>
		<description><![CDATA[This phenomenon seemed intriguing to me, so purposefully began transforming the same picture over and over again, achieving interesting results in the process.. come from the former Soviet Union, where, at the age of 12, enlisted in Fine Arts school. worked as systems programmer after graduation, and dedicated all of my free time to painting. [...]]]></description>
			<content:encoded><![CDATA[<p><p>This phenomenon seemed intriguing to me, so purposefully began transforming the same picture over and over again, achieving interesting results in the process.. come from the former Soviet Union, where, at the age of 12, enlisted in Fine Arts school. worked as systems programmer after graduation, and dedicated all of my free time to painting. When started painting over the old images, always subconsciously tried to select colors in such way that the latest work in progress would harmonize with the old image being painted over. bit later, during my high school years, also discovered another passion mathematics.<p><p>In the end picked program in applied science and graduated as cybernetic engineer, but never gave up painting. bit later, during my high school years, also discovered another passion mathematics. While painting over the old pictures noticed something peculiar about the way was doing it. This phenomenon seemed intriguing to me, so purposefully began transforming the same picture over and over again, achieving interesting results in the process.. In the mid 90s, immigrated to Canada, where for many years again worked as programmer.<p><p>While painting over the old pictures noticed something peculiar about the way was doing it. worked as systems programmer after graduation, and dedicated all of my free time to painting.<p><p>come from the former Soviet Union, where, at the age of 12, enlisted in Fine Arts school. In the end picked program in applied science and graduated as cybernetic engineer, but never gave up painting. While painting over the old pictures noticed something peculiar about the way was doing it. In the mid 90s, immigrated to Canada, where for many years again worked as programmer. It occurred to me that since drew for my own pleasure and nobody cared for my pictures, could just paint over my old work. bit later, during my high school years, also discovered another passion mathematics.]]></content:encoded>
			<wfw:commentRss>http://www.vsart.net/worked-as-systems-programmer-after-graduation-and-dedicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geivett Penandinkprints pen and ink prints from</title>
		<link>http://www.vsart.net/geivett-penandinkprints-pen-and-ink-prints-from/</link>
		<comments>http://www.vsart.net/geivett-penandinkprints-pen-and-ink-prints-from/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 10:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lithograph Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[visual arts]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.vsart.net/geivett-penandinkprints-pen-and-ink-prints-from/</guid>
		<description><![CDATA[Many of the prints are also available as Note Cards and Coasters. From animation to photography! art, arts, artist, artists, animation, animate, sculpt, sculpture, sculptures, painting, paint, paintings, lithography, lithograph, mixedmedia, multimedia, photography, photographs, field, fields, cunningham, cunninghams, draw, draws, drawing, drawCategory Limited Diving lithograph prints depicting historical diving scenes throughout the ages. Fortress investment [...]]]></description>
			<content:encoded><![CDATA[<p><p>Many of the prints are also available as Note Cards and Coasters. From animation to photography! art, arts, artist, artists, animation, animate, sculpt, sculpture, sculptures, painting, paint, paintings, lithography, lithograph, mixedmedia, multimedia, photography, photographs, field, fields, cunningham, cunninghams, draw, draws, drawing, drawCategory Limited Diving lithograph prints depicting historical diving scenes throughout the ages. Fortress investment groupCategory UA Khmelnytskyi and Cape Cod artist working with oils or watercolors influenced by American artists and modern photography.<p><p>From animation to photography! art, arts, artist, artists, animation, animate, sculpt, sculpture, sculptures, painting, paint, paintings, lithography, lithograph, mixedmedia, multimedia, photography, photographs, field, fields, cunningham, cunninghams, draw, draws, drawing, drawCategory Limited Diving lithograph prints depicting historical diving scenes throughout the ages. Fortress investment groupCategory UA Khmelnytskyi and Cape Cod artist working with oils or watercolors influenced by American artists and modern photography.<p><p>These prints are strictly Limited Editon fine prints. Diving, Fine prints, Limited Editon, Historical diving, Category Fine Tags At the artist`s studio   Fine Art Sabah Shayan Input Past End Belles Arte Historical Cartography Visual Arts Lithograph Antique New York Jim Holland Pintura Art1 234View of the fortress Kamyanets Podilsky fortress. Train prints are available in limited editions and open issue. Lithograph. View the complete penandinkprints catalog of fine lithograph pen and ink prints, thunderbird, corvette, viperCategory AUTO By McCarthy Fine Arts is complete source of artistic renderings. gallery of and nature...<p><p>Lithograph. From animation to photography! art, arts, artist, artists, animation, animate, sculpt, sculpture, sculptures, painting, paint, paintings, lithography, lithograph, mixedmedia, multimedia, photography, photographs, field, fields, cunningham, cunninghams, draw, draws, drawing, drawCategory Limited Diving lithograph prints depicting historical diving scenes throughout the ages. These prints are strictly Limited Editon fine prints. Diving, Fine prints, Limited Editon, Historical diving, Category Fine add Free ClassifiedsCreated for Reasonable Purposes  Sites 159951Directories 845 Sites Images FreeClassified LOCATION  Home  Lithograph  234View of the fortress Kamyanets Podilsky fortress. gallery of and nature... We offer portraits, landscapes and academic institution prints and custom works.<p><p>View the complete penandinkprints catalog of fine lithograph pen and ink prints, thunderbird, corvette, viperCategory AUTO By McCarthy Fine Arts is complete source of artistic renderings. We offer portraits, landscapes and academic institution prints and custom works.]]></content:encoded>
			<wfw:commentRss>http://www.vsart.net/geivett-penandinkprints-pen-and-ink-prints-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Login Your</title>
		<link>http://www.vsart.net/help-login-your/</link>
		<comments>http://www.vsart.net/help-login-your/#comments</comments>
		<pubDate>Sat, 09 May 2009 12:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lithograph Art]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.vsart.net/help-login-your/</guid>
		<description><![CDATA[Terms Of Use. Please enter valid email address. Help?  Login Your Gallery allows you to save any item you come across in gallery that is unique to you.Business Sales. 860, 2001Item  2063780Photographic Print10 inOur Price19. 99 The Red Hot Chili Peppers in ConcertItem  2074113Art Print14 inOur Price29. 99 U2, Rolling Stone no. [...]]]></description>
			<content:encoded><![CDATA[<p><p>Terms Of Use. Please enter valid email address. Help?  Login Your Gallery allows you to save any item you come across in gallery that is unique to you.<p><p>Business Sales. 860, 2001Item  2063780Photographic Print10 inOur Price19. 99 The Red Hot Chili Peppers in ConcertItem  2074113Art Print14 inOur Price29. 99 U2, Rolling Stone no. Privacy Policy. Choose from 500,000 Posters & Prints, DesignerFramed Prints,Canvas Transfers and More...100 Guaranteed! About Us >>   zoom  About the Artwork  AllPosters. com rock n roll legend in his own right, Canadas Bob Masse has been creating highly collectible concert posters since the 60s as one of the pioneers of the psychedelic movement. Business Sales. This highquality print is expertly produced to capture the vivid color and exceptional detail of the original.<p><p>Please enter valid email address Request Catalog. 860, 2001Item  2063780Photographic Print10 inOur Price19. 99 The Red Hot Chili Peppers in ConcertItem  388531Art Print14 inOur Price29. 99 Title U2 in Concert  LithographArtist Bob MasseType Framed PrintFrameBox Stem 34Top MatWhite  Off WhiteProtective LayerClear PlexiglassFinished Size inItem  Usually ships in 35 Days Our Price124. 99Shipping CostFREE Recommend item to friendSend image as an Ecard Bob Masse78 itemsU214 itemsConcert Poster501 itemsMusic12,913 itemsShow all Categories Fine ArtDecorative ArtVintage ArtPhotographyCanvas ArtWhats NewBest Sellers  Bob Masse Please Fix the Following EmailPlease enter your email. It appears this is not valid email address. All rights reserved.<p><p>This highquality print is expertly produced to capture the vivid color and exceptional detail of the original. Privacy Policy. Terms Of Use. Masses works reveal his penchant for nouveau, and the particular influence of Alphonse Mucha.Beyond the usual techniques of the era, his distinctive color palette, unique lettering style, and bold composition form his signature style on posters for the Grateful Dead, and The Doors, to todays hottest artists such as The Red Hot Chili Peppers in ConcertItem  388531Art Print14 inOur Price29.<p><p>Terms Of Use. About Us. All rights reserved. zoom  About the Artwork  AllPosters. com rock n roll legend in his own right, Canadas Bob Masse has been creating highly collectible concert posters since the 60s as one of the pioneers of the psychedelic movement. Help. Masses works reveal his penchant for nouveau, and the particular influence of Alphonse Mucha.]]></content:encoded>
			<wfw:commentRss>http://www.vsart.net/help-login-your/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It developed in the United States as response</title>
		<link>http://www.vsart.net/it-developed-in-the-united-states-as-response/</link>
		<comments>http://www.vsart.net/it-developed-in-the-united-states-as-response/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pop Art]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://www.vsart.net/it-developed-in-the-united-states-as-response/</guid>
		<description><![CDATA[In the the movement was carried by Peter Blake, Patrick Caulfield, David Hockney, Allen Jones, and Peter Phillips. Richard Hamilton and Eduardo Paolozzi, both members of the Independent Group, pioneered the movement in London in the It also helped to decrease the gap between high art and low art and eliminated the distinction between fine [...]]]></description>
			<content:encoded><![CDATA[<p>In the the movement was carried by Peter Blake, Patrick Caulfield, David Hockney, Allen Jones, and Peter Phillips. Richard Hamilton and Eduardo Paolozzi, both members of the Independent Group, pioneered the movement in London in the It also helped to decrease the gap between high art and low art and eliminated the distinction between fine and commercial methods. The images are presented with combination of humor, criticism and irony. The recognized Pop Artist, Andy Warhol, used photorealistic, mass production printmaking technique called seriagraphy to produce his commentaries on media, fame, and advertising.</p>

<p>Pop shattered the divide between the commercial arts and the fine arts. An attempt to bring back into American daily life, it rejected abstract painting because of its sophisticated and elite nature.</p>

<p>The term Pop was first used by English critic, Lawrence Alloway in in an edition of Architectural Digest. It developed in the United States during the Pop shattered the divide between the commercial arts and the fine arts. Often subjects were derived from advertising and product packaging, celebrities, and comic strips. In the early sixties, Pop found its way to the United States, seen in the work of Jim Dine, Roy Lichtenstein, and Robert Rauschenberg. An attempt to bring back into American daily life, it rejected abstract painting because of its sophisticated and elite nature.</p>

<p>It developed in the United States during the Often subjects were derived from advertising and product packaging, celebrities, and comic strips.</p>

<p>In doing this, the movement put into terms of everyday, contemporary life. Richard Hamilton and Eduardo Paolozzi, both members of the Independent Group, pioneered the movement in London in the It also helped to decrease the gap between high art and low art and eliminated the distinction between fine and commercial methods. An attempt to bring back into American daily life, it rejected abstract painting because of its sophisticated and elite nature.</p>

<p>In the early sixties, Pop found its way to the United States, seen in the work of Jim Dine, Roy Lichtenstein, and Robert Rauschenberg. It developed in the United States as response to the wealth of the post World War II era and the growing materialism and consumerism in society. Richard Hamilton and Eduardo Paolozzi, both members of the Independent Group, pioneered the movement in London in the It also helped to decrease the gap between high art and low art and eliminated the distinction between fine and commercial methods.<h4>Related Blogs</h4><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>Fine Art</b></li><li><a href="http://blog-aroundharlem.com/2009/02/05/13th-annual-national-black-fine-art-show/" rel="nofollow">Blog-AroundHarlem.com » Blog Archive » 13th Annual National Black <b>...</b></a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>media</b></li><li><a href="http://www.blogherald.com/2008/12/16/exploring-social-media-promoting-your-link-backs-to-you/" rel="nofollow">Exploring Social <b>Media</b>: Promoting Your Link Backs to You | The <b>...</b></a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>nature</b></li><li><a href="http://deepseanews.com/2009/01/science-online-09-nature-blogging/" rel="nofollow">Science Online â€˜09: <b>Nature</b> Blogging | Deep Sea News</a></li><li><a href="http://primela32119.wordpress.com/2009/01/25/nature-at-its-almost-best/" rel="nofollow"><b>nature</b> at its almost best. Â« Primâ€™s Wordpress</a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>paint</b></li><li><a href="http://grinding.be/2008/12/14/self-healing-paint/" rel="nofollow">grinding.be » Blog Archive » Self-Healing <b>Paint</b></a></li><li><a href="http://nhlawblog.com/2008/12/15/occupants-win-lead-paint-cases/" rel="nofollow">Occupants Win Lead <b>Paint</b> Cases « New Hampshire Law Blog</a></li><li><a href="http://www.toysmartbrain.com/non-spill-paint-pots-and-brushes-set/" rel="nofollow">Non-Spill <b>Paint</b> Pots &amp; Brushes Set | Smart Play Smart Brain Enjoy <b>...</b></a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>Pop Art</b></li><li><a href="http://www.fadwebsite.com/2008/12/14/post-post-post-pop-art/" rel="nofollow">FAD » Blog Archive » post-post-post-<b>pop Art</b></a></li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.vsart.net/it-developed-in-the-united-states-as-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
